|
» Page visits: 8153 | Saved as favorite: 2
Bumel.com
Forum activity
Recent clan news
This clan has not posted any news yet.
Clan Information
Servers
This clan has no servers.
Additional Information
We are a community of friends BMC Jaymod server.
|
# | Rank | TSP Rank | Playername | Server | Rate | TSP | Total time | Proportional time (in %) | Last Seen |
3255 | 98 | ![]() | BEGINNERS WORLD XPSAVE DIABOLIK HDET | 2.58 | 2.65 | 205.2d | 30.9% | Gaming | |
R | - | - | ![]() » Leader | 0.00 | 0.00 | 7.3d | 1.1% | 422d | |
R | - | - | ![]() | 0.00 | 0.00 | 57.6d | 8.7% | 2668d | |
- | - | ![]() » Scrimleader | 0.00 | 0.00 | 34.3d | 5.2% | 3086d | ||
- | - | ![]() | 0.00 | 0.00 | 12.5d | 1.9% | 3374d | ||
R | - | - | ![]() » Co-Leader | 0.00 | 0.00 | 14.9d | 2.2% | 3719d | |
- | - | ![]() » Helping Hand | 0.00 | 0.00 | 13.7d | 2.1% | 3724d | ||
- | - | ![]() | 0.00 | 0.00 | 19.4d | 2.9% | 3330d | ||
R | - | - | ![]() » Leader | 0.00 | 0.00 | 46.5d | 7% | 3326d | |
- | - | ![]() | 0.00 | 0.00 | 3.1d | 0.5% | 3733d | ||
- | - | ![]() | 0.00 | 0.00 | 4.4d | 0.7% | 2090d | ||
R | - | - | ![]() | 0.00 | 0.00 | 23.9d | 3.6% | 1991d | |
R | - | - | ![]() | 0.00 | 0.00 | 15.8d | 2.4% | 3496d | |
- | - | ![]() » Leader (Owner) | 0.00 | 0.00 | 3.1d | 0.5% | 3733d | ||
- | - | ![]() » Recruiter | 0.00 | 0.00 | 3.4d | 0.5% | 3733d | ||
R | - | - | ![]() » Co-Leader | 0.00 | 0.00 | 8.3d | 1.3% | 910d | |
R | - | - | ![]() | 0.00 | 0.00 | 44.4d | 6.7% | 2231d | |
R | - | - | ![]() | 0.00 | 0.00 | 26.7d | 4% | 3733d | |
R | - | - | ![]() » Leader (Owner) | 0.00 | 0.00 | 17.1d | 2.6% | 437d | |
- | - | ![]() | 0.00 | 0.00 | 97.1d | 14.6% | 807d | ||
- | - | ![]() » Co-Leader | 0.00 | 0.00 | 5.1d | 0.8% | 3733d | ||
0.12 | 0.13 | 663.7d |
© Trackbase.net 2010 - 2023