|
Statistics for player: baja
baja has 0 fan(s). | Rate: 1.124TSP: 0.076 |
|
Session history for player bajaPages (1): 1
Start time | Map | Servername | Ping | Session length | Flags | K / D | Points per minute | Rating |
20-12 21:58 | sw_radar_truck | [!!!]Hirntot, 8 Map ETL |
48 | 9.3 / 10.2 min
| | - |
Rate: | 9.51 (88 xp) | TSP: | 0 (0 xp) |
|
|
» Details | 20-12 21:44 | ETL Adlernest Final | [!!!]Hirntot, 8 Map ETL |
48 | 0 / 13.5 min
| | - |
Rate: | 0 (0 xp) | TSP: | 0 (0 xp) |
|
|
» Details | 20-12 21:19 | Fueldump Official | [!!!]Hirntot, 8 Map ETL |
49 | 0 / 25.5 min
| | - |
Rate: | 0 (0 xp) | TSP: | 0 (0 xp) |
|
|
» Details | 20-12 21:01 | Goldrush SW TE Final | [!!!]Hirntot, 8 Map ETL |
48 | 6.4 / 17.9 min
| | - |
Rate: | 13.99 (90 xp) | TSP: | 0 (0 xp) |
|
|
» Details | 20-12 20:50 | Railgun Official | [!!!]Hirntot, 8 Map ETL |
49 | 9.2 / 11.2 min
| | - |
Rate: | 7.8 (72 xp) | TSP: | 0 (0 xp) |
|
|
» Details | 20-12 20:36 | ETL Frostbite Final | [!!!]Hirntot, 8 Map ETL |
48 | 11.2 / 14.2 min
| | - |
Rate: | 8.87 (99 xp) | TSP: | 0 (0 xp) |
|
|
» Details | 20-12 20:27 | ET:L Supply Final | [!!!]Hirntot, 8 Map ETL |
49 | 8.8 / 9.2 min
| | - |
Rate: | 5.83 (51 xp) | TSP: | 0 (0 xp) |
|
|
» Details | 20-12 20:22 | SW Battery Final | [!!!]Hirntot, 8 Map ETL |
49 | 3.9 / 4.4 min
| | - |
Rate: | 3.36 (13 xp) | TSP: | 0 (0 xp) |
|
|
» Details | 20-12 20:15 | Radar Official | [!!!]Hirntot, 8 Map ETL |
49 | 0 / 7.5 min
| | - |
Rate: | 0 (0 xp) | TSP: | 0 (0 xp) |
|
|
» Details | 20-12 19:59 | Siwa Oasis SW Beta 3 | [!!!]Hirntot, 8 Map ETL |
48 | 6.9 / 15.8 min
| | - |
Rate: | 8.59 (59 xp) | TSP: | 0 (0 xp) |
|
|
» Details | 20-12 19:55 | ETL Special Delivery V5 | [!!!]Hirntot, 8 Map ETL |
47 | 2 / 3.9 min
| | - |
Rate: | 28.98 (57 xp) | TSP: | 0 (0 xp) |
|
|
» Details | 20-12 19:20 | C2 Missile Beta 3 | [!!!]Hirntot, 8 Map ETL |
48 | 4 / 35.4 min
| | - |
Rate: | 36.75 (147 xp) | TSP: | 0 (0 xp) |
|
|
» Details | 20-12 19:00 | ET:L Supply Final | [!!!]Hirntot, 8 Map ETL |
48 | 1 / 19.9 min
| | - |
Rate: | 74 (74 xp) | TSP: | 0 (0 xp) |
|
|
» Details |
|