|
Statistics for player: crux
crux has 2 fan(s). | Rate: 12.179TSP: 0.000 |
|
Start time | Map | Servername | Ping | Session length | Flags | K / D | Points per minute | Rating |
03-07 22:33 | C2 Missile Beta 3 | [!!!]Hirntot, 8 Map |
48 | 17 / 17.9 min
|  | - |
Rate: | 10.84 (184 xp) | TSP: | 0 (0 xp) |
|
|
» Details | 03-07 22:17 | etl_frostbite | [!!!]Hirntot, 8 Map |
48 | 15.5 / 16 min
| | - |
Rate: | 10.17 (158 xp) | TSP: | 0 (0 xp) |
|
|
» Details | 03-07 22:04 | Siwa Oasis SW Beta 3 | [!!!]Hirntot, 8 Map |
48 | 12.6 / 13.1 min
|  | - |
Rate: | 10.86 (137 xp) | TSP: | 0 (0 xp) |
|
|
» Details | 03-07 21:41 | Fueldump Official | [!!!]Hirntot, 8 Map |
48 | 22.3 / 22.8 min
|  | - |
Rate: | 12.28 (274 xp) | TSP: | 0 (0 xp) |
|
|
» Details | 03-07 21:21 | Radar Official | [!!!]Hirntot, 8 Map |
49 | 18.9 / 19.4 min
|  | - |
Rate: | 9.74 (184 xp) | TSP: | 0 (0 xp) |
|
|
» Details | 03-07 21:11 | Railgun Official | [!!!]Hirntot, 8 Map |
54 | 10.2 / 10.7 min
|  | - |
Rate: | 8.04 (82 xp) | TSP: | 0 (0 xp) |
|
|
» Details | 03-07 21:05 | SW Battery Final | [!!!]Hirntot, 8 Map |
48 | 4.9 / 5.3 min
|  | - |
Rate: | 5.98 (29 xp) | TSP: | 0 (0 xp) |
|
|
» Details | 03-07 20:39 | Goldrush Official | [!!!]Hirntot, 8 Map |
48 | 26.2 / 26.7 min
|  | - |
Rate: | 7.74 (203 xp) | TSP: | 0 (0 xp) |
|
|
» Details | 03-07 20:33 | Beach Invasion 1.1 | [!!!]Hirntot, 8 Map |
48 | 4.9 / 5.9 min
|  | - |
Rate: | 3.47 (17 xp) | TSP: | 0 (0 xp) |
|
|
» Details | 03-07 20:21 | etl_frostbite | [!!!]Hirntot, 8 Map |
48 | 11.6 / 12.1 min
| | - |
Rate: | 9.2 (107 xp) | TSP: | 0 (0 xp) |
|
|
» Details | 03-07 20:00 | Siwa Oasis SW Beta 3 | [!!!]Hirntot, 8 Map |
48 | 20 / 21 min
|  | - |
Rate: | 12.29 (246 xp) | TSP: | 0 (0 xp) |
|
|
» Details | 03-07 19:48 | Fueldump Official | [!!!]Hirntot, 8 Map |
48 | 11.6 / 12.1 min
|  | - |
Rate: | 8.09 (94 xp) | TSP: | 0 (0 xp) |
|
|
» Details | 03-07 19:28 | radar_truck | [!!!]Hirntot, 8 Map |
48 | 18 / 19.5 min
| | - |
Rate: | 10.03 (180 xp) | TSP: | 0 (0 xp) |
|
|
» Details | 03-07 19:09 | Railgun Official | [!!!]Hirntot, 8 Map |
48 | 18.5 / 19 min
|  | - |
Rate: | 10.02 (185 xp) | TSP: | 0 (0 xp) |
|
|
» Details | 03-07 19:03 | SW Battery Final | [!!!]Hirntot, 8 Map |
48 | 5.3 / 5.8 min
|  | - |
Rate: | 9.97 (53 xp) | TSP: | 0 (0 xp) |
|
|
» Details | 03-07 18:38 | Goldrush Official | [!!!]Hirntot, 8 Map |
48 | 23.3 / 25.3 min
|  | - |
Rate: | 5.36 (125 xp) | TSP: | 0 (0 xp) |
|
|
» Details | 03-07 18:13 | Venice Final | [!!!]Hirntot, 8 Map |
48 | 3.9 / 24.8 min
| | - |
Rate: | 4.38 (17 xp) | TSP: | 0 (0 xp) |
|
|
» Details | 03-07 16:45 | Goldrush Official | [!!!]Hirntot, 8 Map |
48 | 6.3 / 21.8 min
| | - |
Rate: | 8.71 (55 xp) | TSP: | 0 (0 xp) |
|
|
» Details | 03-07 16:39 | C2 Missile Beta 3 | [!!!]Hirntot, 8 Map |
48 | 5.4 / 5.8 min
|  | - |
Rate: | 5.61 (30 xp) | TSP: | 0 (0 xp) |
|
|
» Details | 03-07 16:23 | etl_frostbite | [!!!]Hirntot, 8 Map |
48 | 15.5 / 16 min
| | - |
Rate: | 7.54 (117 xp) | TSP: | 0 (0 xp) |
|
|
» Details | 03-07 16:13 | Siwa Oasis SW Beta 3 | [!!!]Hirntot, 8 Map |
91 | 10.2 / 10.7 min
|  | - |
Rate: | 8.46 (86 xp) | TSP: | 0 (0 xp) |
|
|
» Details | 03-07 16:01 | Fueldump Official | [!!!]Hirntot, 8 Map |
48 | 11.2 / 11.7 min
|  | - |
Rate: | 7.7 (86 xp) | TSP: | 0 (0 xp) |
|
|
» Details | 03-07 15:42 | Radar Official | [!!!]Hirntot, 8 Map |
51 | 18.9 / 19.4 min
|  | - |
Rate: | 8.78 (166 xp) | TSP: | 0 (0 xp) |
|
|
» Details | 03-07 15:30 | Railgun Official | [!!!]Hirntot, 8 Map |
48 | 10.7 / 11.2 min
|  | - |
Rate: | 10.02 (107 xp) | TSP: | 0 (0 xp) |
|
|
» Details | 03-07 15:26 | SW Battery Final | [!!!]Hirntot, 8 Map |
48 | 3.9 / 4.4 min
| | - |
Rate: | 7.76 (30 xp) | TSP: | 0 (0 xp) |
|
|
» Details |
|